Filter products by Segment
Filter products by Technology
Select a Product
Select a Product
Filter products by Technology
Select a Product
Filter products by Technology
Select a Product
Select a Product
Filter products by Technology
Select a Product
Select a Product
Select a Product
Help us find what you are looking for by searching for species, products, technologies and other keywords.
Ultimate VHF Collars are rugged designs that have been field-proven over many years in the harshest of environments. Our Ultimate VHF Collars combine proven electronics with robust, synthetic materials and modern manufacturing processes to produce a cost-effective design, well-suited to meet the rigorous demands that typify use in terrestrial wildlife studies.
Home range analysis, Survival, Presence/Absence
Model | Weight [1] (g) | Antenna type |
Collar material |
Collar range (mm) |
Collar width (mm) |
Beeper Life [2](days) | Coded Life [3] (days) |
40ppm | 15ppm | ||||||
---|---|---|---|---|---|---|---|
V7C 163A | 30 – 31 | External | Cable Tie | 110 – 245 | 4.8 | 217 | 343 |
V7C 163B [4] | 40 – 43 | External | Leather | 135 – 270 | 10 | 217 | 343 |
V7C 163C | 20 – 41 | External | Haultain | 160 – 300 | 15 | 217 | 343 |
V7C 163D [5] | 32 – 35 | External | Leather | 130 – 260 | 10 | 217 | 343 |
V7C 164A | 36 – 37 | External | Cable Tie | 110 – 245 | 4.8 | 296 | 468 |
V7C 164B [4] | 48 – 51 | External | Leather | 135 – 270 | 10 | 296 | 468 |
V7C 164C | 26 – 47 | External | Haultain | 160 – 300 | 15 | 296 | 468 |
V7C 164D [5] | 38 – 41 | External | Leather | 130 – 260 | 10 | 296 | 468 |
V7C 173A | 62 – 68 | External | Haultain | 240 – 380 | 15 | 473 | 749 |
V7C 173B | 71 – 78 | External | Nytop | 240 – 360 | 15 | 473 | 749 |
V7C 173C | 64 – 69 | External | Haultain | 200 – 380 | 15 | 473 | 749 |
V7C 176D | 241 – 288 | Internal | BioThane | 375 – 630 | 38 | 710 | 1124 |
V7C 176E | 297 – 325 | Internal | BioThane | 585 – 750 | 38 | 710 | 1124 |
V7C 176F | 253 – 290 | External | BioThane | 380 – 595 | 38 | 710 | 1124 |
V7C 176G | 299 – 340 | External | BioThane | 500 – 715 | 38 | 710 | 1124 |
V7C 273A | 172 – 201 | Internal | BioThane | 290 – 420 | 32 | 947 | 1498 |
V7C 273B | 190- 212 | External | BioThane | 300 – 510 | 32 | 947 | 1498 |
V7C 273C | 172 – 204 | External | BioThane | 350 – 560 | 32 | 947 | 1498 |
V7C 276A | 326 – 427 | External | BioThane | 575 – 870 | 38 | 710 | 1124 |
V7C 276B | 539 – 612 | External | BioThane | 600 – 890 | 50 | 710 | 1124 |
V7C 276C | 590- 625 | External | BioThane | 700-1050 | 50 | 710 | 1124 |
V7C 276D | 715 – 740 | External | BioThane | 1000-1450 | 50 | 710 | 1124 |
V7C 373 | 600-665 | Internal | BioThane | 660-965 | 50 | 473 | 749 |
1. Weights may vary by 3% owing to tolerances during manufacturing.
2. Operational Beeper Life Estimates presented are based on continuous operation at 25˚C and pulse width of 12ms. Actual life may be reduced by up to 50% at operating temperature boundaries.
3. Operational Coded Life Estimates presented are based on continuous operation at 25˚C and pulse width of 22ms. Actual life may be reduced by up to 50% at operating temperature boundaries.
4. V7C 163D and 164D’ models are adjusted with a nylon nut and bolt.
5. V7C 163D and 164D’ models are adjusted with a nylon nut and bolt.
Features and specifications subject to change without notice.
Model | V7C 163 | V7C 164 | V7C 173 | V7C 176 | V7C 273 | V7C 276 | V7C 373 |
Size (LxWxH) (mm) | 37 x 23 x 20 | 45 x 23 x 20 | 64 x 23 x 20 | 88 x 32 x 30 | 88 x 38 x 40 | 96 x 50 x 42 | 110 x50 x 55 |
Technical specifications:
Frequency range: 148MHz to 174MHz
Operating temperature: -30˚C – +50˚C
Timed Release Drop-Off:
microTRD (10g) available for V7C 163C, 164C and 173 models.
TRD (35-55g) available for V7C 273, 176 and 276 models.
Here you’ll find product resources including software applications, manuals, quick-start guides and spec sheets. For any questions, please contact us.
Join our mailing list for all the latest information on product releases and updates.