MM-Series Multi-Mode Acoustic Transmitters and Sensor Transmitters
- Overview
- Features
- Specifications
- Applications
- Product Sheet
For tracking at multiple scales of observation and environments. Compatible with MAP, SRX and Rcode Acoustic receiving systems
As in other areas of fish and wildlife monitoring, Lotek is continuously expanding the boundaries of acoustic telemetry with a range of innovative options, including transmitters that combined multiple technologies for use in multiple habitats.
Multi-mode technology provides the means to track animals throughout a variety of applications or environments that may not be compatible with a single technology.
With the sensor option (motion, temperature, pressure), one can monitor fish depth, temperature and mobile state.
- Compatible with multiple acoustic receiving systems, including MAP, SRX and Rcode within a single device, thereby eliminating the need to double-tag.
- Flexible duty cycle between transmission modes to optimize detection rates and data acquisition with respect to fish behaviour.
- Permits simultaneous detection/decoding of hundreds of co-located transmitters.
- Works with both existing coastal scale and fine scale monitoring arrays.
- Also available in single and tri-mode operation.
- Cost-effective solution for multiple technology deployments.
- Sensor transmitters offer a variety of depth ranges.
- Rapid transmission rates (5 seconds) for efficient mobile tracking.
| Dual Mode Operation - MAP Acoustic + R-code Acoustic | |||
| Physical Specifications | Calc Life | ||
| TAG MODEL | Size (d x length) | Weight | M = 5s / R = 60s |
| (mm) | (g) | (days) | |
| MM-MR-8-SO | 8.5 x 42 | 5.5 | 19 |
| MM-MR-11-SO | 11 x 38 | 6.6 | 19 |
| MM-MR-11-28 | 12 x 60 | 11 | 95 |
| MM-MR-11-45 | 12 x 73 | 15 | 148 |
| MM-MR-16-25 | 16 x 57 | 26 | 182 |
| MM-MR-16-33 | 16 x 64 | 29 | 248 |
| MM-MR-16-50 | 16 x 80 | 35 | 397 |
| Dual Mode Operation - MAP Acoustic + SRX Acoustic | |||
| Physical Specifications | Calc Life | ||
| TAG MODEL | Size (d x length) | Weight | M = 5s / S = 5s |
| (mm) | (g) | (days) | |
| MM-MS-8-SO | 8.5 x 42 | 5.5 | 16 |
| MM-MS-11-SO | 11 x 38 | 6.6 | 16 |
| MM-MS-11-28 | 12 x 60 | 11 | 80 |
| MM-MS-11-45 | 12 x 73 | 15 | 124 |
| MM-MS-16-25 | 16 x 57 | 26 | 154 |
| MM-MS-16-33 | 16 x 64 | 29 | 210 |
| MM-MS-16-50 | 16 x 80 | 35 | 335 |
| Dual Mode Operation - SRX Acoustic + R-code Acoustic | |||
| Physical Specifications | Calc Life | ||
| TAG MODEL | Size (d x length) | Weight | S = 5s / R = 60s |
| (mm) | (g) | (days) | |
| MM-SR-8-SO | 8.5 x 42 | 5.5 | 53 |
| MM-SR-11-SO | 11 x 38 | 6.6 | 53 |
| MM-SR-11-28 | 12 x 60 | 11 | 261 |
| MM-SR-11-45 | 12 x 73 | 15 | 406 |
| MM-SR-16-25 | 16 x 57 | 26 | 512 |
| MM-SR-16-33 | 16 x 64 | 29 | 698 |
| MM-SR-16-50 | 16 x 80 | 35 | 1117 |
| Sensor Options - available for MM-MR, MM-MS, MM-MSR | |||
| Additional Size | Additional Weight | Change in Life | |
| Motion | 8.5 x 42 | 5.5 | 53 |
| Temperature + Pressure | 11 x 38 | 6.6 | 53 |
| Pressure + Motion | 12 x 60 | 11 | 261 |
Note: Single mode (MAP, SRX, Rcode) transmitters also available upon request.
Contact your Lotek representative for details.
- Studies of migration activity of anadromous species from ocean through to spawning site
- Studies of lake dwellers moving between shallow and deep freshwater
- Micro-habitat utilization and species interaction 2D/3D
- Combines the ability to manually track, as well as autonomously log presence absence data, while collecting
2D and 3D positioning data at key areas of interest - Monitoring of fish entrainment around hydro facilities during migration Dual Mode Operation

