CH-Series Multi-Mode Acoustic/Radio Transmitters
- Overview
- Features
- Applications
- Specifications
- Product Sheet
Available as ID-only or ID plus sensors
As in other areas of fish and wildlife monitoring, Lotek is continuously expanding the boundaries of acoustic telemetry with a range of innovative options, including transmitters that combine multiple technologies for use in multiple habitats.
Multi-mode technology provides the means to track animals throughout a variety of applications or environments that may not be compatible with a single technology.
- For use in all environments including shallow and deep freshwater estuaries and marine/saltwater.
- Combines radio and acoustic transmission on a single device thereby eliminating the need to double tag.
- Compatible with both MAP acoustic and SRX radio systems.
- Compatible with fine scale acoustic positioning systems.
- Available as ID-only or ID plus sensors (temperature, pressure/depth, motion).
- Flexible duty cycle (acoustic/radio and multi-sensor) to optimize detection rates and data acquisition.
- Studies of migration activity of anadromous species from ocean through to spawning site.
- Studies of lake dwellers moving between shallow and deep freshwater.
- Microhabitat utilization and species interaction.
- Manual tracking, autonomous data-logging presence/absence and 2D/3D positioning.
- Monitoring of fish entrainment around hydro facilities during migration.
| CH-Series: Combined Hybrid transmitters | ||||||
| Model | Sensor
Type |
Physical
Specifications |
Estimated Life (days) | |||
| Size (dia x length) (mm) |
Air
weight (g) |
Water weight (g) |
2.0
sec. between bursts |
5.0
sec. between bursts |
||
| CH-11-12 | ID-only | 11 x 50 | 9 | 4.5 | 20 | 51 |
| CH-11-18 | ID-only | 11 x 56 | 10 | 5 | 51 | 127 |
| CH-11-25 | ID-only | 11 x 63 | 11 | 5.5 | 73 | 181 |
| CH16-25-IA* | ID-only | 16 x 75 | 30 | 17 | 129 | 320 |
| CH-16-25 | ID-only | 16 x 54 | 24 | 14 | 129 | 320 |
| CH-16-33 | ID-only | 16 x 62 | 32 | 18 | 175 | 436 |
| CH-16-50 | ID-only | 16 x 79 | 36 | 19 | 280 | 698 |
| CH-16-252 | ID-only, High Power | 16 x 82 | 37 | 20 | 81 | 202 |
| CH-16-332 | ID-only, High Power | 16 x 98 | 42 | 22 | 111 | 276 |
| CH-M11-12 | Motion | 11 x 50 | 9 | 4.5 | 20 | 49 |
| CH-M11-18 | Motion | 11 x 56 | 10 | 5 | 51 | 124 |
| CH-M11-25 | Motion | 11 x 63 | 11 | 5.3 | 72 | 177 |
| CH-M16-25 | Motion | 16 x 54 | 24 | 14 | 128 | 314 |
| CH-M16-33 | Motion | 16 x 62 | 32 | 18 | 174 | 428 |
| CH-M16-50 | Motion | 16 x 79 | 36 | 19 | 279 | 685 |
| CH-M16-252 | Motion, High Power | 16 x 82 | 37 | 20 | 81 | 200 |
| CH-M16-332 | Motion, High Power | 16 x 98 | 42 | 22 | 110 | 273 |
| CH-TP11-12 | Temperature & Pressure | 11 x 52 | 10 | 5.0 | 20 | 50 |
| CH-TP11-18 | Temperature & Pressure | 11 x 58 | 11 | 5.5 | 50 | 125 |
| CH-TP11-25 | Temperature & Pressure | 11 x 65 | 12 | 6 | 72 | 179 |
| CH-TP16-25 | Temperature & Pressure | 16 x 55 | 26 | 15 | 127 | 316 |
| CH-TP16-33 | Temperature & Pressure | 16 x 63 | 32 | 18 | 173 | 432 |
| CH-TP16-50 | Temperature & Pressure | 16 x 81 | 36 | 20 | 277 | 690 |
| CH-TP16-252 | Temperature & Pressure, High Power | 16 x 83 | 38 | 21 | 81 | 201 |
| CH-TP16-332 | Temperature & Pressure, High Power | 16 x 100 | 43 | 23 | 110 | 274 |
| CH-TP32-50 | Temperature & Pressure | 32 x 86 | 87 | 36 | 983 | 3 yr.** |
| CH-PM11-12 | Pressure & Motion | 11 x 60 | 11 | 5 | 20 | 49 |
| CH-PM11-18 | Pressure & Motion | 11 x 66 | 12 | 5.5 | 51 | 124 |
| CH-PM11-25 | Pressure & Motion | 11 x 70 | 13 | 6 | 72 | 177 |
| CH-PM16-25 | Pressure & Motion | 16 x 56 | 26 | 15 | 128 | 314 |
| CH-PM16-33 | Pressure & Motion | 16 x 64 | 33 | 18 | 174 | 428 |
| CH-PM16-50 | Pressure & Motion | 16 x 81 | 36 | 20 | 279 | 685 |
| CH-PM16-252 | Pressure & Motion, High Power | 16 x 83 | 38 | 21 | 81 | 200 |
| CH-PM16-332 | Pressure & Motion, High Power | 16 x 100 | 43 | 23 | 110 | 273 |
* Internal coiled Antenna
CH-Series product sheet (PDF). ![]()
